| Position | Name | Region |
|---|---|---|
| Convention Chair | Ed Margolis | FL |
| Convention CoChair | Mark Druy | NE |
| Convention Sponsor | Myles Simpson | W |
| Finance Chair (Comptroller) | Scott Krutchik | FL |
| Program Chair | Alan Budman | MAR |
| Program Fair Chair | Creighton Cohn | MWR |
| Marketing Chair | Bruce Gordon | SEA |
| Operations Chair | Louis Saftler | CVR |
| Ad Journal Advisor | Mark Berlin | SEA |
| AJ – MT Award Chair | David Julis | NNJ |
| Online Ad Journal Coordinator | ||
| Registration Advisor | Judy Greenberg | |
| Registration Advisor | Abe Banke | FL |
| Registration Chair | Dave Edwards | TRI |
| Registration Chair | Brian Cynamon | TRI |
| Technical Advisor | Bruce Sicherman | HVR |
| Registration Website | Aren Horowitz | WES |
| Master Scheduler | Warren Sufrin | TRI |
| Ritual Chair | Danny Mandeau | NER |
| Dining Room Chair | Steve Hyman | FLR |
| Dining Room Co-Chair | Mark Moyal | FLR |
| Convention Website | Norm Katz | WES |
| Convention Website | Allan Kahan | SEA |
| Kits and Badges Chair | ||
| Regional Activities Chair | Steve Krodman | ADR |
| Marketing Graphics | Norwin Merens | MWR |
| Opening Ceremonies | ||
| Program Fair Chair | ||
| Continuing Education | Orin Rotman | MWR |
| Geffen Institute Chair | Orin Rotman | MWR |
| Local Programs Chair | Alan Nissenbaum | NER |
| Regional President | Arnie Miller | NER |
| Materials and Supplies | ||
| Women/Family Programming | Lillian Gray | |
| Women/Family Programming | Ellen Nissenbaum | |
| Mitzvah Projects | Elliot Feldman | NER |
| Golf Tournament | ||
| Golf Tournament | ||
| Registration Table | Aren Horowitz | WES |
| Health Chair | Bill Becker | SEA |
| Local Transportation | Steve Shrago | NER |
| Local Transportation | Norm Tabroff | NER |
| Speaker Coordination | Rich Berger | FLR |
| Miles for Myles Bike-a-Thon | ||
| Tuesday Nite at Fenway Park | ||
| Wealth Management Seminars | Richard Gray | NER |
| Exhibitors | Arnie Miller | NER |
| Awards Chair* | Rusty Dworkin | SWR |
| Torch Awards* | Marty Melnick | NNJ |
| Torch Awards Co-Chair* | Les Macklin | NER |
| Maasim Tovim Awards* | Steve Lessman | MWR |
| Quality Club Awards* | Rusty Dworkin | SWR |
| Convention Training Chair* | Bruce Tomar | MAR |
| Convention Training Co-Chair* | Dave Mandell | NNJ |
| FJMC Governance* | ||
| IT Advisor* | ||
| Regional Coordination* | Myles Simpson | WES |
| Regional Focals | ||
| Steve Dix | ADR | |
| Phil Schultz | CVR | |
| Elliot Burns | FLR | |
| Allan Saperstein | HVR | |
| Neal Shapiro | KIO | |
| Jim Heifetz | LOR | |
| David Breslau | MAR | |
| Joe Wener | Mich | |
| Norwin Merens | MW-N | |
| Creighton Cohn | MW-S | |
| Ken Turkewitz | NER | |
| Elliott Brown | NNJ | |
| Jay Steinmetz | NYM | |
| Eric Beser | SEA | |
| Rusty Dworkin | SWR | |
| Mike Rosenberg | TRI | |
| Aren Horowitz | WES |
Need technical or website help? Email us at
Copyright © 2025 FJMC Conventions. All rights reserved. Website designed by Addicott Web. | Privacy Policy